Bookmark and Share

Sponsored Listings

25 foreclosures found in COFFEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
2012-02-05 30839232 Pratt Dr Enterprise AL 3 / 2 $90,900 Details
2012-02-05 32672511 Azalea Dr Enterprise AL 3 / 1 $45,900 Details
2012-02-03 29742118 N Springview Dr Enterprise AL 3 / 3 $84,900 Details
2012-02-01 28093288 County Road 264 Elba AL 3 / 2 $39,900 Details
2012-01-21 32351861 Aaron Dr Enterprise AL 3 / 2 $99,000 Details
2012-01-10 32320612 Brookwood Dr Enterprise AL 4 / 2 $234,900 Details
2012-01-04 32241541 Highway 87 Elba AL 4 / 4 $54,000 Details
2012-01-03 32144381 County Road 481 Kinston AL 3 / 2 $20,000 Details
2012-01-03 32238556 County Road 636 Elba AL 3 / 2 $19,900 Details
2012-01-03 32144419 Red Cliff Cir Enterprise AL 4 / 4 $194,900 Details
2011-12-14 31888049 Drayton Ave Elba AL 3 / 1 $55,000 Details
2011-12-09 31809030 Sioux St Enterprise AL 3 / 2 $149,900 Details
2011-12-07 31783513 Ward Street Kinston AL 2 / 1 $39,900 Details
2011-11-25 31609624 County Road 737 Enterprise AL 3 / 2 $34,900 Details
2011-11-23 31547303 County Road 520 New Brockton AL 3 / 2 $84,900 Details
2011-11-23 31576759 Taylor St Enterprise AL 3 / 2 $105,000 Details
2011-11-21 31488856 Grimes St Enterprise AL 3 / - - Details
2011-11-21 31502706 Fieldbrook Dr Enterprise AL 3 / 2 $106,900 Details
2011-11-04 31283468 Sunset Blvd Elba AL 3 / 1.5 $19,900 Details
2011-10-19 31010836 W Carnegie Ln Enterprise AL 3 / 2 $117,900 Details
2011-10-02 30766496 Overlook Pass Enterprise AL 3 / 2 $194,900 Details
2011-09-15 30417039 County Road 639 Enterprise AL 3 / 2 $80,000 Details
2011-08-27 29944769 Hiway 125 Elba AL 3 / 2 $59,900 Details
2011-05-08 28366718 Lakewood Dr Enterprise AL 7 / 7 $498,200 Details
2010-07-09 23399400 County Road 5 Kinston AL 3 / 2 $37,240 Details